2011 - 2012

Team Record Fouls (rank) Margin FT Att. Margin
UNC (14-2) 248 (1)   -57 (1)   349 (3)   +93 (1)
Duke (13-3) 307 (11)   -13 (3)   376 (2)   +47 (2)
FSU (12-4) 314 (12)   +26 (11)   288 (6)   -46 (9)
UVa (9-7) 254 (3)   +25 (10)   215 (12)   -56 (10)
NCSU (9-7) 266 (T-7)   -6 (6)   335 (4)   +39 (4)
Mia (9-7) 260 (6)   +9 (8)   265 (8)   -32 (8)
Clem (8-8) 256 (T-4)   -10 (T-4)   287 (7)   +40 (3)
Md (6-10) 303 (10)   -10 (T-4)   391 (1)   +34 (5)
WF (4-12) 256 (T-4)   -20 (2)   297 (5)   +32 (6)
VT (4-12) 277 (9)   +32 (12)   240 (10)   -72 (12)
GT (4-12) 266 (T-7)   +20 (9)   230 (11)   -65 (11)
BC (4-12) 252 (2)   +3 (7)   245 (9)   -14 (7)

2010 - 2011

Team Record Fouls (rank) Margin FT Att. Margin
UNC (14-2) 253 (2)   -54 (1)   349 (2)   +105 (1)
Duke (13-3) 274 (6)   -30 (3)   322 (5)   +34 (4)
FSU (11-5) 305 (10)   +4 (6)   328 (4)   -5 (8)
Clem (9-7) 297 (9)   +19 (9)   288 (8)   -23 (9)
BC (9-7) 235 (1)   -24 (5)   270 (t-10)   +29 (5)
VT (9-7) 270 (5)   -31 (2)   332 (3)   +57 (3)
Md (7-9) 268 (4)   -25 (4)   356 (1)   +75 (2)
UVa (7-9) 255 (3)   +9 (7)   245 (12)   -1 (7)
Mia (6-10) 285 (8)   +23 (10)   270 (t-10)   -75 (10)
NCSU (5-11) 275 (7)   +10 (8)   305 (6)   +1 (6)
GT (5-11) 340 (12)   +67 (12)   276 (9)   -135 (12)
WF (1-15) 306 (11)   +32 (11)   296 (7)   -62 (11)

2009 - 2010

Team Record Fouls (rank) Margin FT Att. Margin
Duke (13-3) 313 (7)   -6 (6)   365 (4)   +33 (4)
Md (13-3) 268 (2)   -21 (3)   321 (8)   +41 (3)
FSU (10-6) 295 (4)   -1 (7)   317 (t-9)   +9 (5)
VT (10-6) 332 (12)   -22 (2)   428 (1)   +43 (2)
WF (9-7) 322 (10)   -7 (5)   366 (3)   -4 (7)
Clem (9-7) 296 (5)   -15 (4)   344 (5)   +3 (6)
GT (7-9) 316 (9)   +16 (8)   317 (t-9)   -53 (12)
BC (6-10) 297 (6)   +22 (t-9)   267 (11)   -41 (t-9)
UVa (5-11) 275 (3)   +33 (11)   256 (12)   -51 (12)
UNC (5-11) 255 (1)   -58 (1)   369 (2)   +86 (1)
NCSU (5-11) 323 (11)   +22 (t-9)   343 (6)   -25 (8)
Mia (4-12) 314 (8)   +37 (12)   324 (7)   -41 (t-9)

2008 - 2009

Team Record Fouls (rank) Margin FT Att. Margin
UNC (13-3) 249 (1)   -77 (1)   404 (1)   +150 (1)
WF (11-5) 304 (8)   -23 (3)   397 (2)   +47 (3)
Duke (11-5) 290 (5)   -28 (2)   372 (4)   +80 (2)
FSU (10-6) 303 (7)   +7 (7)   319 (6)   -38 (7)
Clem (9-7) 318 (11)   +31 (10)   299 (10)   -49 (9)
BC (9-7) 301 (6)   +8 (8)   325 (5)   -44 (8)
Md (7-9) 284 (3)   +16 (9)   253 (12)   -57 (10)
VT (7-9) 313 (10)   -7 (5)   377 (3)   +42 (4)
Mia (7-9) 272 (2)   -12 (4)   305 (9)   +16 (5)
NCSU (6-10) 286 (4)   -5 (6)   310 (7)   +8 (6)
UVa (4-12) 305 (9)   +40 (11)   277 (11)   -61 (11)
GT (2-14) 333 (12)   +50 (12)   307 (8)   -94 (12)

2007 - 2008

Team Record Fouls (rank) Margin FT Att. Margin
UNC (14-2) 288 (3)   -48 (1)   397 (3)   +108 (1)
Duke (13-3) 328 (8)   -30 (2)   409 (2)   +65 (2)
Clem (10-6) 330 (9)   +44 (12)   297 (12)   -59 (12)
VT (9-7) 344 (11)   -11 (4)   437 (1)   +44 (3)
Mia (8-8) 333 (10)   +11 (9)   345 (t-5)   -38 (8)
Md (8-8) 282 (2)   +2 (6)   308 (11)   -20 (7)
GT (7-9) 348 (12)   +4 (7)   380 (4)   -44 (11)
WF (7-9) 321 (6)   +28 (11)   326 (9)   -43 (10)
FSU (7-9) 327 (7)   +7 (8)   329 (t-7)   -40 (9)
UVa (5-11) 318 (5)   +22 (10)   329 (t-7)   -7 (6)
BC (4-12) 298 (4)   -3 (5)   345 (t-5)   +17 (t-4)
NCSU (4-12) 281 (1)   -26 (3)   325 (10)   +17 (t-4)

2006 - 2007

Team Record Fouls (rank) Margin FT Att. Margin
UNC (11-5) 295 (4)   -44 (2)   411 (1)   +90 (2)
UVa (11-5) 316 (9)   +14 (10)   334 (6)   -19 (9)
VT (10-6) 303 (7)   -5 (5)   380 (3)   +47 (3)
BC (10-6) 242 (1)   -68 (1)   400 (2)   +178 (1)
MD (10-6) 300 (6)   -16 (4)   362 (5)   +32 (4)
GT (8-8) 343 (11)   +49 (11)   299 (8)   -96 (11)
Duke (8-8) 291 (3)   -3 (6)   286 (9)   -6 (T-7)
Clem (7-9) 297 (5)   +6 (8)   271 (12)   -45 (10)
FSU (7-9) 304 (8)   -2 (7)   331 (7)   +2 (5)
NCSU (5-11) 270 (2)   -18 (3)   284 (10)   -6 (T-7)
WF (5-11) 338 (10)   +13 (9)   374 (4)   -3 (6)
Mia (4-12) 349 (12) +74 (12)   274 (11)   -174 (12)

2005-2006

Team Record Fouls (rank) Margin FT Att. Margin
Duke (14-2) 296 (6)   -33 (T-2)   405 (1)   +91 (2)
UNC (12-4) 300 (7)   -17 (5)   361 (5)   +54 (3)
BC (11-5) 284 (T-2)   -33 (T-2)   388 (3)   +92 (1)
NCSU (10-6) 284 (T-2)   -42 (1)   359 (6)   +20 (6)
FSU (9-7) 308 (8)   -31 (4)   382 (4)   +50 (4)
MD (8-8) 317 (9)   -3 (6)   404 (2)   +46 (5)
UVa (7-9) 288 (4)   +5 (8)   309 (8)   -15 (7)
Mia (7-9) 292 (5)   +34 (10)   279 (11)   -81 (11)
Clem (7-9) 337 (11)   +40 (11)   338 (7)   -52 (9)
VT (4-12) 277 (1)   +8 (9)   283 (10)   -23 (8)
GT (4-12) 355 (12)   +70 (12)   298 (9)   -127 (12)
WF (3-13) 322 (10)   +2 (7)   249 (12)   -55 (10)

2004-2005

Team Record  Fouls (rank) Margin FT Att. Margin
UNC (14-2) 278 (1)   -30 (2)   397 (4)   +92 (2)
WF (13-3) 330 (7)   -51 (1)   448 (1)   +107 (1)
Duke (11-5) 312 (5)   -21 (3)   407 (3)   +64 (3)
VT (8-8) 310 (4)   +6 (8)   329 (9)   -27 (7)
GT (8-8) 342 (10)   +5 (7)   352 (7)   -63 (9)
Mia (7-9) 281 (2)   +3 (t-5)   289 (11)   -15 (6)
NCSU (7-9) 333 (8)   +3 (t-5)   360 (6)   -35 (8)
MD (7-9) 309 (3)   -17 (4)   415 (2)   +41 (4)
Clem (5-11) 338 (9)   +22 (9)   366 (5)   +6 (5)
FSU (4-12) 320 (6)   +28 (10)   292 (10)   -79 (10)
UVa (4-12) 351 (11)   +52 (11)   334 (8)   -91 (11)

2003-2004

Team Record  Fouls (rank) Margin FT Att. Margin
Duke (13-3) 318 (4)   -9 (4)   356 (5)   +32 (t-2)
NCSU (11-5) 301 (1)   -18 (3)   321 (8)   -1 (5)
WF (9-7) 352 (8)   -26 (2)   443 (1)   +51 (1)
GT (9-7) 357 (9)   +26 (8)   382 (4)   -25 (7)
UNC (8-8) 311 (3)   -7 (5)   383 (3)   +10 (4)
MD (7-9) 341 (6)   +1 (6)   412 (2)   -6 (6)
FSU (6-10) 320 (5)   +21 (7)   315 (9)   -26 (8)
UVa (6-10) 346 (7)   +45 (9)   337 (3)   -67 (9)
Clem (3-13) 304 (2)   -33 (1)   354 (6)   +32 (t-2)

2002-03

Team Record  Fouls (rank) Margin FT Att. Margin
WF (13-3) 292 (2)   -73 (1)   439 (1)   +161 (1)
Duke (11-5) 362 (9)   +8 (6)   396 (2)   +21 (2)
MD (11-5) 324 (6)   0 (3)   357 (3)   +15 (3)
NCSU (9-7) 287 (1)   -19 (2)   306 (7)   -14 (5)
GT (7-9) 320 (5)   +3 (5)   340 (4)   -3 (4)
UNC (6-10) 301 (3)   +13 (7)   273 (8)   -30 (7)
UVa (6-10) 333 (8)   +32 (8)   310 (6)   -53 (8)
Clem (5-11) 326 (7)   +2 (4)   324 (5)   -16 (6)
FSU (4-12) 316 (4)   +34 (9)   257 (9)   -81 (9)

2001-2002

Team Record  Fouls (rank) Margin FT Att. Margin
MD (15-1) 304 (t-1)   -38 (1)   448 (1)   +96 (1)
Duke (13-3) 316 (5)   -13 (3)   399 (2)   +45 (2)
WF (9-7) 315 (4)   -4 (4)   368 (4)   +31 (3)
NCSU (9-7) 326 (7)   -3 (5)   363 (5)   -33 (7)
UVa (7-9) 328 (8)   +12 (8)   375 (3)   +12 (4)
GT (7-9) 358 (9)   +64 (9)   322 (8)   -94 (9)
UNC (4-12) 304 (t-1)   -21 (2)   346 (7)   +9 (5)
FSU (4-12) 313 (3)   +5 (7)   320 (9)   -31 (6)
Clem (4-12) 319 (6)   -2 (6)   351 (6)   -35 (8)

2000-2001

Team Record  Fouls (rank) Margin FT Att. Margin
UNC (13-3) 267 (1)   -58 (2)   399 (2)   +125 (1)
Duke (13-3) 286 (2)   -70 (1)   426 (1)   +91 (2)
MD (10-6) 324 (4)   +13 (5)   369 (6)   -13 (4)
UVa (9-7) 325 (5)   -13 (3)   378 (4)   +29 (3)
GT (8-8) 346 (t-7)   +21 (t-6)   374 (5)   -42 (8)
WF (8-8) 322 (3)   +21 (t-6)   335 (7)   -28 (6)
NCSU (5-11) 346 (t-7)   +5 (4)   392 (3)   -16 (5)
FSU (4-12) 326 (6)   +34 (8)   326 (9)   -39 (7)
Clem (2-14) 358 (9)   +47 (9)   329 (8)   -107 (9)

1999-2000

Team Record  Fouls (rank) Margin FT Att. Margin
Duke (15-1) 261 (t-1)   -58 (1)   400 (2)   +145 (1)
MD (11-5) 318 (7)   +31 (7)   307 (7)   -50 (8)
UVa (9-7) 366 (9)   +38 (8)   413 (1)   -23 (7)
UNC (9-7) 263 (3)   -27 (t-2)   321 (4)   +54 (2)
WF (7-9) 290 (5)   -9 (t-4)   352 (3)   +23 (3)
NCSU (6-10) 297 (6)   +8 (6)   320 (5)   -21 (6)
FSU (6-10) 261 (t-1)   -9 (t-4)   297 (8)   +9 (4)
GT (5-11) 281 (4)   -27 (t-2)   319 (6)   0 (5)
Clem (4-12) 338 (8)   +53 (9)   268 (9)   -137 (9)

1998-1999

Team Record  Fouls (rank) Margin FT Att. Margin
Duke (16-0) 304 (3)   -59 (1)   447 (1)   +126 (1)
MD (13-3) 340 (8)   +33 (7)   365 (2)   -39 (7)
UNC (10-6) 243 (1)   -41 (2)   312 (t-7)   +80 (2)
WF (7-9) 332 (7)   +11 (6)   349 (4)   -6 (4)
NCSU (6-10) 318 (t-4)   -10 (4)   354 (3)   -14 (5)
GT (6-10) 281 (2)   -38 (3)   336 (5)   +43 (3)
FSU (5-11) 327 (6)   +36 (8)   312 (t-7)   -81 (8)
Clem (4-12) 318 (t-4)   +6 (5)   317 (6)   -27 (6)
UVa (4-12) 350 (9)   +62 (9)   306 (9)   -82 (9)

1997-1998

Team Record  Fouls (rank) Margin FT Att. Margin
Duke (15-1) 307 (4)   -48 (3)   450 (1)   +103 (2)
UNC (13-3) 243 (1)   -85 (1)   432 (2)   +187 (1)
MD (10-6) 338 (8)   +17 (5)   405 (3)   -4 (5)
WF (7-9) 290 (3)   -19 (4)   346 (t-6)   +14 (4)
Clem (7-9) 378 (9)   +53 (8)   383 (4)   -89 (8)
GT (6-10) 253 (2)   -60 (2)   346 (t-6)   +38 (3)
FSU (6-10) 321 (5)   +25 (6)   347 (5)   -20 (6)
NCSU (5-11) 331 (6)   +47 (7)   300 (8)   -81 (7)
UVa (3-13) 335 (7)   +70 (9)   268 (9)   -148 (9)

"College Sports Today"
weekdays 3:00 PM-6:00 PM on
College Sports Nation

"SiriusXM Tailgate Show"
Saturdays 9:00 AM-noon on
College Sports Nation


"Southern Fried Football™ Report"
Thursdays at 9:05 AM throughout
the college football season on
99.7 The Fox in Charlotte, NC.

"Packman on Sports" Mondays
and Fridays at 4:45 and 6:45 on
99.7 The Fox in Charlotte, NC.
The Southern Sports Journal
Southern Fried Football